参数
Model: ATM-250N
Configuration:
Two placement heads;
Up to two feeders can be hung
Function:
◎Suitable for all kinds of circuit boards in the SMT industry that need to be labeled, adhesive, and self-adhesive;
◎Increase the capacity of SMT online labeling machine;
◎ Significantly reduce the labeling error rate of operators;
◎Make the SMT production line smoother and more efficient;
Some successful production cases
Hardware Description
The X/Y motor adopts Japanese imported Sanyo motor, THK linear module, high-precision CCD and supporting software to fully ensure the accuracy and stability of the machine
The high-rigidity integrated steel frame structure ensures the stability of the equipment under long-term high-speed operation
High-resolution camera and stable vision software, stable and efficient positioning algorithm, to ensure stable high-speed production accuracy
CCD identification standard mark point positioning;
The head camera precisely positions the product to ensure the accuracy and stability of the fitting coordinates.
The bottom camera performs contour positioning on the fit material to ensure accurate and stable.
After the fitting is completed, you can check whether to read the QR code and upload it to the MES system.
Technical Parameter
Project | Specification |
Machine type | ATM-250N |
PCB size | Max:330mm*250mm Min:80mm*80mm |
PCB flow | left to right |
print label size | Max:45mm*30mm Min:5mm*5mm |
Placement speed | 1.5 s/pcs |
Repeatability | ±0.1mm |
Board thickness | 1~3.0mm |
Power Specifications | (220AC±10%) 50Hz |
Z-axis travel | 0-20mm |
U corner range | 0~360° |
Air source specification | >0.6Mp |
mains power | 2.0KW |
track height | 900±30mm |
Host structure size | ≈1450*970*1660mm |
MES system | Special configuration (optional) |
Signal interface | Standard SMEMA |
weight | 600KG |
Project | Specification |
Machine type | ATM-250N |
PCB size | Max:330mm*250mm Min:80mm*80mm |
PCB flow | left to right |
print label size | Max:45mm*30mm Min:5mm*5mm |
Placement speed | 1.5 s/pcs |
Repeatability | ±0.1mm |
Board thickness | 1~3.0mm |
Power Specifications | (220AC±10%) 50Hz |
Z-axis travel | 0-20mm |
U corner range | 0~360° |
Air source specification | >0.6Mp |
mains power | 2.0KW |
track height | 900±30mm |
Host structure size | ≈1450*970*1660mm |
MES system | Special configuration (optional) |
Signal interface | Standard SMEMA |
weight | 600KG |
版权所有(C)广东秦泰盛智能化科技有限公司
¥0
库存充足
已选0
购买 数量