参数
Equipment name: Online speaker automatic paste accessories machine
Model: ATM-SPK1
Equipment introduction:
The equipment is suitable for docking the customer's assembly line to realize the automatic production of auxiliary materials;
The equipment is designed with an upper carrier structure + a lower tool mechanism to automatically pick up the carrier and automatically put it back on the belt line after the placement is completed, and the reclaiming module can be designed according to the actual line size of different customers;
The equipment carrier transmission track is a three-stage type to ensure the speed of transmission, and the width of the track can be adjusted to improve the versatility of carriers of different sizes;
The nozzle adopts the quick-release type, which is convenient and quick to switch between different products;
The machine is equipped with two sets of CCD detection systems up and down to ensure the placement accuracy of accessories;
The whole mobile equipment is equipped with casters + anti-vibration foot support, which is convenient for moving the equipment and ensures the stability and reliability of the machine.
Customer horn carrier
Coil accessories to be attached
Equipment structure composition
project | Specifications | Remark |
Equipment placement accuracy (X/Y) | ±0.15mm | |
Production Efficiency (UPH) | 2s/pcs | |
Accessories size mm | Max:50*50mm Min:5*5mm | |
Carrier size mm | Max:150*50mm Min:100*40mm | |
Carrier thickness mm | 30~40mm | Single-sided mounting without flipping |
Number of nozzles | 2pcs | |
Number of feeders | 2pcs | The inner diameter of the coil is 3 inches / the outer diameter is about 200mm |
CCD | 2 sets | camera up + camera down |
Loading and unloading | Docking line automatic loading and unloading | |
Belt line width (customer line body) | 150mm | Follow up customer's actual line body confirmation |
Line body unilateral platform width (customer line body) | 200mm | Follow up customer's actual line body confirmation |
Belt line height (customer line body) | 730~760mm | Follow up customer's actual line body confirmation |
project | Specifications | Remark |
Equipment placement accuracy (X/Y) | ±0.15mm | |
Production Efficiency (UPH) | 2s/pcs | |
Accessories size mm | Max:50*50mm Min:5*5mm | |
Carrier size mm | Max:150*50mm Min:100*40mm | |
Carrier thickness mm | 30~40mm | Single-sided mounting without flipping |
Number of nozzles | 2pcs | |
Number of feeders | 2pcs | The inner diameter of the coil is 3 inches / the outer diameter is about 200mm |
CCD | 2 sets | camera up + camera down |
Loading and unloading | Docking line automatic loading and unloading | |
Belt line width (customer line body) | 150mm | Follow up customer's actual line body confirmation |
Line body unilateral platform width (customer line body) | 200mm | Follow up customer's actual line body confirmation |
Belt line height (customer line body) | 730~760mm | Follow up customer's actual line body confirmation |
版权所有(C)广东秦泰盛智能化科技有限公司
¥0
库存充足
已选0
购买 数量